Transportation Program - South Central WI Rail Transit Commission
- Member Counties: Dane and Green
- Year Created: 1978
- Operator: None, the SCWRTC has no active corridor at this time.
- Corridor Length: 59 miles. Click here to see a map of the SCWRTC Corridor.
- Recreation Trail: All of the SCWRTC corridor is being developed as the Badger State Trail by the Wisconsin DNR. The last improvements, finishing the trail all the way to Madison, are scheduled to occur in 2010. In Wisconsin, the trail right-of-way is held by the SCWRTC and WisDOT and is maintained under the provisions of the federal Rails-to-Trails conservancy program. The Illinois portion is leased by the Illinois DNR, and is used as the Jane Addams Trail.
- Meeting Schedule - SCWRTC meets quarterly. Meetings are usually held on Wednesdays, 2pm, at the DNR Facility in Fitchburg (3911 Fish Hatchery Rd). See below for specific dates and locations (locations are noted in meeting agendas), contact us for more details
| Meeting Minutes and Agenda | ||
| 2010 | ||
| January 29th | Agenda | Draft Minutes |
| April 28th | Agenda | |
| July 28th | ||
| October 27th | ||
| 2009 | ||
| January 28th | Agenda | Approved Minutes |
| April 22nd | Agenda | Approved Minutes |
| July 22nd | Agenda | Approved Minutes |
| October 28th | Agenda | Approved Minutes |
| 2008 | ||
| January 23rd | Agenda | Approved Minutes |
| April 23rd | Agenda | Approved Minutes |
| July 23rd | Agenda | Approved Minutes |
| October 22nd | Agenda | Approved Minutes |
| 2007 | ||
| January 31st | Agenda | Approved Minutes |
| April 25th | na | Approved Minutes |
| August 9th | Agenda | Approved Minutes |
| October 24th | Agenda | Approved Minutes |
| 2006 | ||
| January 25th | Agenda | Approved Minutes |
| April 26th | Meeting Cancelled | |
| July 26th | Agenda | na |
| September 20th | na | Approved Minutes |
| 2005 | ||
| March 31st | Agenda | Approved Minutes |
| July 27th | Agenda | Approved Minutes |
| October 26th | Agenda | Approved Minutes |
| 2004 | ||
| March 31st | Agenda | Approved Minutes |
| 2003 | ||
| March 11th | na | Approved Minutes |
| December 12th | Agenda | Approved Minutes |
| 2002 | ||
| July 23rd | na | Approved Minutes |
| November 22nd | na | Approved Minutes |
| 2001 | ||
| June 20th | na | Approved Minutes |
| 2000 | ||
| April 10th | na | Approved Minutes |
| December 14th | na | Approved Minutes |
| 1999 | ||
| December 17th | na | Approved Minutes |
| September 22nd | na | na |
| The above files are in pdf format, you will need Adobe Reader to view these files. Click here to download this program for free. | ||
