![]() |
Grant County |
|
| Farmland Preservation Plan | ||
Mapping Exercise Instructions (pdf)
| Grant County Community Names | Comprehensive Plan: Proposed Land Use Maps (pdf) | Land Evaluation Site Assessment (LESA Analysis) | Farmland Preservation Maps (pdf) |
|---|---|---|---|
| County of Grant | (LESA pdf) | ||
| City of Boscobel | 8.2a, 8.2b | (LESA pdf) | County Subset |
| City of Cuba City | 8.2 | (LESA pdf) | County Subset |
| City of Fennimore | (LESA pdf) | County Subset | |
| City of Lancaster | 8.2 | (LESA pdf) | County Subset |
| City of Platteville | County Subset | ||
| Village of Bagley | 8.2 | (LESA pdf) | County Subset |
| Village of Bloomington | 8.2 | (LESA pdf) | County Subset |
| Village of Blue River | 8.2 | (LESA pdf) | County Subset |
| Village of Cassville | 8.2 | County Subset | |
| Village of Dickeyville | 8.2 | (LESA pdf) | County Subset |
| Village of Hazel Green | 8.2 | (LESA pdf) | County Subset |
| Village of Livingston | Future Land Use | County Subset | |
| Village of Montfort | 8.2 | (LESA pdf) | County Subset |
| Village of Mount Hope | 8.2 | County Subset | |
| Village of Muscoda | 8.2 | County Subset | |
| Village of Patch Grove | 8.2 | County Subset | |
| Village of Potosi | (LESA pdf) | County Subset | |
| Village of Tennyson | (LESA pdf) | County Subset | |
| Village of Woodman | 8.2 | County Subset | |
| Town of Bloomington | 8.2 | (LESA pdf) | County Subset |
| Town of Cassville | 8.2 | County Subset | |
| Town of Clifton | 8.2 | County Subset | |
| Town of Ellenboro | 8.2 | County Subset | |
| Town of Fennimore | (LESA pdf) | County Subset | |
| Town of Harrison | 8.2 | (LESA pdf) | County Subset |
| Town of Hazel Green | 8.2 | (LESA pdf) | County Subset |
| Town of Hickory Grove | 8.2 | (LESA pdf) | County Subset |
| Town of Jamestown | 8.2 | (LESA pdf) | County Subset |
| Town of Liberty | 8.2a, 8.2b | County Subset | |
| Town of Lima | 8.2 | (LESA pdf) | County Subset |
| Town of Little Grant | 8.2 | (LESA pdf) | County Subset |
| Town of Millville | County Subset | ||
| Town of Mount Hope | 8.2 | (LESA pdf) | County Subset |
| Town of Mount Ida | County Subset | ||
| Town of Muscoda | County Subset | ||
| Town of North Lancaster | 8.2 | (LESA pdf) | County Subset |
| Town of Paris | (LESA pdf) | County Subset | |
| Town of Platteville | County Subset | ||
| Town of Potosi | 8.2 | (LESA pdf) | County Subset |
| Town of Smelser | 8.2 | (LESA pdf) | County Subset |
| Town of South Lancaster | 8.2 | (LESA pdf) | County Subset |
| Town of Waterloo | 8.2 | (LESA pdf) | County Subset |
| Town of Watterstown | 8.2 | (LESA pdf) | County Subset |
| Town of Wingville | 8.2 | (LESA pdf) | County Subset |
| Town of Woodman | 8.2 | County Subset | |
| Town of Wyalusing | 8.2 | (LESA pdf) | County Subset |

